Picture courtesy of FGSZ
5 Overview of project submission
Overall, 326 investments1 have been included in the TYNDP 2024 by more than 90 different project promoters including both TSOs and third-party promoters. The graph below provides the overview for this submission, compared to the previous TYNDP editions. The full details of the project information included in the TYNDP 2024 can be found in Annex A2 of this Report. This section of the report provides a general information of the received submissions. Submissions are further analysed in sections 6, 7 and 8.
1 The terms investment and project are used interchangeably in this report.
2 https://www.entsog.eu/sites/default/files/2024-07/TYNDP%202024%20Annex%20A%20-%20List%20of%20projects.xlsx
Figure 5: Comparison between TYNDP 2020, TYNDP 2022 and TYNDP 2024.
In Table 1 below, the detailed evolution of projects between TYNDP 2022 and TYNDP 2024 is presented.
Status | Completed in TYNDP 2024 | FID in TYNDP 2024 | Advanced in TYNDP 2024 | Less Advanced in TYNDP 2024 | Cancelled/Not resubmitted in TYNDP 2024 | Total |
---|---|---|---|---|---|---|
FID (TYNDP 2022) | 19 | 15 | 2 | 1 | 4 | 41 |
Advanced (TYNDP 2022) | 6 | 13 | 31 | 11 | 33 | 94 |
Less-Advanced (TYNDP 2022) | 3 | 5 | 60 | 75 | 80 | 223 |
Total | 28 | 33 | 93 | 87 | 117 | 358 |
Table 1: Evolution of projects from TYNDP 2022 to TYNDP 2024 (all Categories).
5.1 Infrastructure Categories
The TYNDP 2024 is designed to offer a view of the future hydrogen and natural gas infrastructure evolution. One aim of the TYNDP 2024 is to include projects that bring benefits to the European society beyond an exclusive eligibility assessment of projects for the status of PCI or PMI. For this reason, promoters can submit to the TYNDP, on a voluntarily basis, also production facilities (such as electrolysers), as well as natural gas projects needed to complete market integration or to ensure security of supply and reduce dependence on Russian gas.
In TYNDP 2024, projects are classified into four different categories based on the energy carrier as defined in the TYNDP 2024 GPI. In addition, each main category is divided into different subcategories, as it follows:
1. Hydrogen
- Hydrogen transmission pipelines (H2T)
- Hydrogen storage facilities (H2S)
- Hydrogen reception facilities (H2L)
- Hydrogen in the transport sector for mobility (H2M)
- Electrolysers for hydrogen production (H2E)
2. Natural Gas
- Gas transmission pipelines (TRA)
- Underground storage facilities (UGS)
- Reception and storage and regasification or decompression facilities for liquefied natural gas (LNG)
3. Smart Gas Grid
- Retrofitting projects to integrate hydrogen blends (RET)
- Biomethane development projects (BIO)
- Synthetic methane projects (SYN)
4. Others
- Repurposing of natural gas infrastructure for CO2 transport and other infrastructure related projects (OTH)
Project subcategories allow for an adapted and fit-for-purpose project submission process. Figure 6 provides an overview of the submitted investments per type of infrastructure.
Figure 6: Project inclusion in TYNDP 2024 by subcategory.
5.2 Natural gas projects commissioned since TYNDP 2022
The following map shows all projects that, from the last TYNDP edition, have been completed.
Figure 7: Map of projects commissioned since 2022.
Project code | Project name | Project promoter |
---|---|---|
TRA-F-342 | Enhancement of Latvia-Lithuania interconnection (Lithuania's part) | AB Amber Grid |
TRA-F-382 | Enhancement of Latvia-Lithuania interconnection (Latvian part) | Conexus Baltic Grid, JSC |
TRA-F-1118 | Lubmin 2 GPCM station | GASCADE Gastransport / Fluxys Deutschland / GUD GmbH Co.KG / ONTRAS Gastransport |
LNG-F-50 | Gate terminal phase 3 | Gate |
TRA-F-539 | FSRU 1 Connection | Snam Rete Gas S.p.A. |
LNG-F-1134 | FSRU 1 – SNAM | FSRU Italia |
TRA-F-137 | Interconnection Bulgaria – Serbia | Bulgartransgaz EAD |
LNG-F-178 | Musel LNG terminal | Enagas Transporte S.A.U. |
TRA-F-190 | Poland – Slovakia interconnection | eustream,a.s. (a joint-stock company) |
TRA-F-409 | Larino – Chieti | SGI S.p.A |
OTH-F-541 | CORE LNGas hive and LNGHIVE2 Infrastructure and logistic solutions | Enagas Transporte S.A.U. |
OTH-F-632 | Railway Project roadmap. Transformation to LNG, Biogas, e-fuels and H₂ | Enagas S.A. |
TRA-F-755 | CS Rimpar | GRTgaz Deutschland GmbH and Open Grid Europe GmbH |
TRA-F-378 | Interconnector Greece-Bulgaria (IGB Project) | ICGB a.d. |
TRA-A-1090 | Metering and Regulating Station at Alexandroupoli | DESFA S.A. |
TRA-F-1115 | WAL | Open Grid Europe GmbH |
LNG-F-1117 | Zeebrugge LNG Terminal – Additional regasification capacity | Fluxys LNG |
TRA-F-1271 | Compressor Station Krummhoern | Open Grid Europe GmbH |
TRA-F-1276 | Upgrade of Nea Mesimvria Compressor Station | DESFA S.A. |
TRA-A-809 | Reallocation H-Gas towards NL: Bunde/Oude to Zone Oude Statenzijl H | Gasunie Deutschland Transport Services GmbH |
TRA-A-951 | Embedding CS Folmhusen in H-Gas | Gasunie Deutschland Transport Services GmbH |
TRA-N-92 | CS Ajdovščina, 1st phase of upgrade | Plinovodi d.o.o. |
TRA-A-564 | FSRU in Le Havre connection | GRTgaz |
TRA-N-955 | GUD: Complete conversion to H-gas | Gasunie Deutschland Transport Services GmbH |
LNG-A-1184 | Eems Energy Terminal | N.V. Gasunie |
Table 2: Natural gas projects commissioned since TYNDP 2022.
25 projects that were part of TYNDP 2022 were completed between the two TYNDP editions. The commissioning of these projects further contributes to the development of the European gas system, enhancing the level of market integration, security of supply, and competition.
Some of the above projects have been submitted to TYNDP 2024 but have been commissioned in the following months directly after the end of the project submission phase and will be therefore considered in the TYNDP 2024 Low natural gas infrastructure level and are no longer part of the project submission analyses in the next chapters.
5.3 Projects foreseen to be commissioned before 2025
In addition to the 25 commissioned projects, 23 investments which are about to be commissioned before the end of 2025 haven been submitted to TYNDP 2024.
These projects are further contributing to the security of supply. A list of these projects is presented below:
Project code | Project name | Project promoter | Country | Commissioning ends |
---|---|---|---|---|
TRA-F-1199 | LNG Terminal Brunsbuettel – Grid Integration | Gasunie Deutschland Transport Service GmbH | DE | 2024 |
LNG-F-62 | LNG terminal in northern Greece / Alexandroupolis – LNG Section | Gastrade S.A. | GR | 2024 |
TRA-F-63 | LNG terminal in northern Greece / Alexandroupolis – Pipeline Section | Gastrade S.A. | GR | 2024 |
TRA-F-566 | FSRU Ravenna Connection | Snam Rete Gas S.p.A. | IT | 2024 |
LNG-F-1142 | FSRU Ravenna | FSRU Italia | IT | 2024 |
H2S-F-1304 | HYPSTER | STORENGY | FR | 2025 |
TRA-N-1169 | Trans-Balkan Bi-directional Flow (Third stage) | LLC Gas TSO of Ukraine | UA | 2025 |
TRA-F-1031 | Reverse flow at IP Cieszyn – Polish section | GAZ-SYSTEM S.A. | PL | 2024 |
TRA-F-128 | Compressor Station Komotini (former Kipi) | DESFA S.A. | GR | 2025 |
UGS-F-138 | UGS Chiren Expansion | Bulgartransgaz EAD | BG | 2025 |
LNG-F-272 | Upgrade of LNG terminal in Świnoujście | GAZ-SYSTEM S.A. | PL | 2024 |
TRA-F-362 | Development on the Romanian territory of the Southern Transmission Corridor | SNTGN Transgaz SA | RO | 2025 |
UGS-F-374 | Enhancement of Incukalns UGS | Conexus Baltic Grid, JSC | LV | 2025 |
TRA-F-402 | TENP Security of Supply | Fluxys TENP GmbH & Open Grid Europe GmbH | DE | 2024 |
TRA-F-500 | L/H Conversion Belgium | Fluxys Belgium | BE | 2024 |
TRA-F-505 | Lucera – San Paolo | Società Gasdotti Italia S.p.A. | IT | 2025 |
TRA-F-967 | Pipeline Nea Messimvria – Evzoni/Gevgelija and Metering Station | DESFA S.A. | GR | 2025 |
TRA-F-1095 | TENP Security of Supply plus | Fluxys TENP GmbH & Open Grid Europe GmbH | DE | 2025 |
OTH-F-1254 | CS Elten | Open Grid Europe GmbH and Thyssengas GmbH | DE | 2024 |
TRA-F-1278 | Compressor station at Ambelia | DESFA S.A. | GR | 2024 |
LNG-A-1005 | Thrace LNG Terminal | GASTRADE SA | GR | 2025 |
H2E-A-1230 | Green H2 at CS01 | eustream,a.s. | SK | 2025 |
LNG-N-610 | Extension of the LNG Terminal Krk 1st phase | LNG Hrvatska d.o.o. | HR | 2025 |
Table 3: Natural gas projects foreseen to be commissioned before the end of 2025.